By
  Joe Black
            
        
          
              CRUISE SPORTS JACKET
                                                  $425.00
                                                  
                                                
                                                
                                              Designed in Australia, the Joe Black Cruise Jacket in Sand features a 45% wool and 55% cotton blend.  This transeasonal jacket offers a textural slub in a summer ready shade.  Fabric from Italian mill Di Fabio.
                        
              
            
          
          
          
            Size Guide
              
            
  
          
Product Features
- Half canvas
 - Natural shoulder
 - Notch lapel
 - 45% Wool 55% Cotton
 - Tailored Fit
 
Care Instructions
Dry clean only
Model Height
Model is 183cm and wears a 48
Shipping
Free shipping for orders over $100
Delivery & Returns
Delivery
1 - 5 business days for all deliveries.
14 Day Returns
Refund available for full price items within 14 days.
Product Codes
Fabric Code: FCO200
Product Code: PJCS000200
Joe Black
  
  
  
  
  
    Tailored Fit - Sports Jacket Size Guide
  
These product measurements have been taken from the garment pattern. It may be helpful to compare these measurements to a similar garment you own. To do so, place the garment on a flat surface and take measurements from the outside.
      | Garment Size | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist | 87 | 91 | 95 | 99 | 103 | 107 | 111 | 115 | 119 | 123 | 127 | 131 | 135 | 139 | 143 | 147 | 151 | 
| Shoulder | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 
| Chest | 95 | 99 | 103 | 107 | 111 | 115 | 119 | 123 | 127 | 131 | 135 | 139 | 143 | 147 | 151 | 155 | 159 | 
| Back Length (Regular) | 73 | 74 | 74 | 75 | 75 | 76 | 76 | 77 | 77 | 78 | 78 | 79 | 79 | 80 | 80 | 81 | 81 | 
| Back Length (Short) | 70 | 71 | 71 | 72 | 72 | 73 | 73 | 74 | 74 | 75 | 75 | 76 | 76 | 77 | 77 | 78 | 78 | 
| Back Length (Long) | 76 | 77 | 77 | 78 | 78 | 79 | 79 | 80 | 80 | 81 | 81 | 82 | 82 | 83 | 83 | 84 | 84 | 
| Sleeve Length (Regular) | 62 | 63 | 63 | 64 | 64 | 65 | 65 | 66 | 66 | 67 | 67 | 68 | 68 | 69 | 69 | 70 | 70 | 
| Sleeve Length (Short) | 59 | 60 | 60 | 61 | 61 | 62 | 62 | 63 | 63 | 64 | 64 | 65 | 65 | 66 | 66 | 67 | 67 | 
| Sleeve Length (Long) | 65 | 66 | 66 | 67 | 67 | 68 | 68 | 69 | 69 | 70 | 70 | 71 | 71 | 72 | 72 | 73 | 73 | 
