By
  Cambridge
            
        
          
              ATLAS JACKET
                                                  $199.00
                                                  
                                                
                                                
                                              The Atlas Dinner Jacket in a high-performance stretch fabric has a satin peak lapel and satin trim on the front pockets for extra polish at your next formal occasion. Wear with the FYF001 Jura Trouser and FYF001 Taurus Vest
                        
              
            
          
          
          
            Size Guide
              
            
  
          
Product Features
- Single breasted 2 button front
- Satin peak lapel
- Satin trim jet pockets
- 68% Polyester 29% Viscose 3% Elastane
- Tailored Fit
Care Instructions
Dry Clean Only
Shipping
Free shipping for orders over $100
Delivery & Returns
Delivery
1 - 5 business days for all deliveries.
14 Day Returns
Refund available for full price items within 14 days.
Product Codes
Fabric Code: FYF001
Product Code: PYEF0002C1
Jacket Size Guide
These product measurements have been taken from the garment pattern. It may be helpful to compare these measurements to a similar garment you own. To do so, place the garment on a flat surface and take measurements from the outside.
      | Garment Size | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 124 | 128 | 132 | 136 | 140 | 144 | 148 | 152 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 124 | 128 | 132 | 136 | 140 | 144 | 148 | 152 | 
| Shoulders | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 
| Chest | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 124 | 128 | 132 | 136 | 140 | 144 | 148 | 152 | 156 | 160 | 
| Back Length (Regular) | 73 | 74 | 74 | 75 | 75 | 76 | 76 | 77 | 77 | 78 | 78 | 79 | 79 | 80 | 80 | 81 | 81 | 
| Back Length (Short) | 70 | 71 | 71 | 72 | 72 | 73 | 73 | 74 | 74 | 75 | 75 | 76 | 76 | 77 | 77 | 78 | 78 | 
| Back Length (Long) | 76 | 77 | 77 | 68 | 78 | 79 | 79 | 80 | 80 | 81 | 81 | 82 | 82 | 83 | 83 | 84 | 84 | 
| Sleeve Length (Regular) | 63 | 63 | 64 | 64 | 65 | 65 | 66 | 66 | 67 | 67 | 68 | 68 | 69 | 69 | 70 | 70 | 71 | 
| Sleeve Length (Short) | 60 | 60 | 61 | 61 | 62 | 62 | 63 | 63 | 64 | 64 | 65 | 65 | 66 | 66 | 67 | 67 | 68 | 
| Sleeve Length (Long) | 66 | 66 | 67 | 67 | 68 | 68 | 69 | 69 | 70 | 70 | 71 | 71 | 72 | 72 | 73 | 73 | 74 | 

 
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
      
       
    