By
Gibson
ASTLEY JACKET
$350.00
Offering sharp tailoring with an elegant fit, the Astley Jacket is perfect for formal dress codes. Crafted with luxurious satin detailing for an elevated look, pair this piece with tailored trousers for a go-to event look.
Size Guide
Product Features
- Natural shoulder
- 70mm Shawl lapel
- Single satin button front
- Satin jet pockets
- Slim Fit
Composition
- 68% Polyester 29% Viscose 3% Elastane
Care Instructions
Dry clean only
Model Height
Model height 185cm and wears a size 96R
Shipping
Free shipping for orders over $100
Delivery & Returns
Delivery
1 - 5 business days for all deliveries.
14 Day Returns
Refund available for full price items within 14 days.
Product Codes
Fabric Code: FGU680
Product Code: PGEU0680C3
Gibson
Slim Fit - Jacket Size Guide
These product measurements have been taken from the garment pattern. It may be helpful to compare these measurements to a similar garment you own. To do so, place the garment on a flat surface and take measurements from the outside.
| Garment Size | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 124 | 128 | 132 | 136 | 140 | 144 | 148 | 152 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist | 83 | 87 | 91 | 95 | 99 | 103 | 107 | 111 | 115 | 119 | 123 | 127 | 131 | 135 | 139 | 143 | 147 | 151 |
| Shoulders | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 69 |
| Chest | 90 | 94 | 98 | 102 | 106 | 110 | 114 | 118 | 122 | 126 | 130 | 134 | 138 | 142 | 146 | 150 | 154 | 158 |
| Back Length (Regular) | 71 | 72 | 72 | 73 | 73 | 74 | 74 | 75 | 75 | 76 | 76 | 77 | 77 | 78 | 78 | 79 | 79 | 80 |
| Back Length (Short) | 68 | 69 | 69 | 70 | 70 | 71 | 71 | 72 | 72 | 73 | 73 | 74 | 74 | 75 | 75 | 76 | 76 | 77 |
| Back Length (Long) | 74 | 75 | 75 | 76 | 76 | 77 | 77 | 78 | 78 | 79 | 79 | 80 | 80 | 81 | 81 | 82 | 82 | 83 |
| Sleeve Length (Regular) | 61 | 62 | 62 | 63 | 63 | 64 | 64 | 65 | 65 | 66 | 66 | 67 | 67 | 68 | 68 | 69 | 69 | 70 |
| Sleeve Length (Short) | 58 | 59 | 59 | 60 | 60 | 61 | 61 | 62 | 62 | 63 | 63 | 64 | 64 | 65 | 65 | 88 | 66 | 67 |
| Sleeve Length (Long) | 64 | 65 | 65 | 66 | 66 | 67 | 67 | 68 | 68 | 69 | 69 | 70 | 70 | 71 | 71 | 72 | 72 | 73 |
