Find your perfect fit

These product measurements are taken from the garment pattern and are measured in centimetres (cm).

It may be helpful to compare these measurements to a similar garment you own. To do so, place the garment on a flat surface and take the measurements from the outside.

UBERSTONE JACKETS

Skinny Fit

Garment Size 87 92 97 102 107 112 117 122 127 132 137
Waist 82 87 92 97 102 107 112 117 122 127 132
Shoulders 42 43 45 46 47 48 50 51 52 54 55
Chest 93 98 103 108 113 118 123 128 133 138 143
Back Length (Regular) 70 71 72 73 74 75 76 77 78 79 80
Back Length (Short) 68 69 70 71 72 73 74 75 76 77 78
Back Length (Long) 71 72 73 74 75 76 77 78 79 80 81
Sleeve Length (Regular) 62 63 64 643 65 66 66 67 68 68 69
Sleeve Length (Short) 60 61 62 62 63 64 64 65 66 66 67
Sleeve Length (Long) 64 65 66 66 67 68 68 69 70 70 71

UBERSTONE JACKETS

Slim Fit

Garment Size 87 92 97 102 107 112 117 122 127 132 137
Waist 84 89 94 99 104 109 114 119 124 129 134
Shoulders 42 43 45 46 47 48 50 51 52 54 55
Chest 95 100 105 110 115 120 125 130 135 140 145
Back Length (Regular) 71 72 73 74 75 76 77 78 79 80 81
Back Length (Short) 69 70 71 72 73 74 75 76 77 78 79
Back Length (Long) 72 73 74 75 76 77 78 79 80 81 82
Sleeve Length (Regular) 62 63 64 64 65 66 66 67 68 68 69
Sleeve Length (Short) 60 61 62 62 63 64 64 65 66 66 67
Sleeve Length (Long) 65 65 66 66 67 68 68 69 70 70 71

UBERSTONE TROUSERS

Slim Fit

Garment Size 72 77 82 87 92 97 102 107 112 117 122
Inside leg (inleg) 84 84 84 84 84 84 84 84 84 84 84
Front rise 20 21 21 22 23 23 24 24 25 26 26
Waist 74 79 84 89 94 99 104 109 114 119 124
Leg opening at hem 34 35 36 37 38 39 40 41 42 43 44

UBERSTONE SHIRTS

Skinny Fit

Garment Size S M L XL 2XL 3XL
Collar 39 41 43 45 47 49
Waist 88 96 104 112 120 128
Shoulder 43 45 47 49 51 53
Chest 96 104 112 120 128 136
Back Length 76 77 79 80 82 84
Sleeve length (shoulder to cuff) 62 64 65 67 68 70

UBERSTONE VESTS

Slim Fit

Garment Size 87 92 97 102 107 112 117 122 127
Waist 82 87 92 97 102 107 112 117 120
Sholder 31 33 34 35 36 37 38 39 40
Chest 89 94 99 104 109 114 119 124 129
Back length 53 56 57 59 60 60 61 61 61