GIBSON

Size Guide

FInd your perfect fit

These product measurements are taken from the garment pattern and are measured in centimetres (cm).

It may be helpful to compare these measurements to a similar garment you own. To do so, place the garment on a flat surface and take the measurements from the outside.

GIBSON JACKETS

Slim Fit

Garment Size 84 88 92 96 100 104 108 112 116 120 124 128 132 136 140 144 148 152
Waist 83 87 91 95 99 103 107 111 115 119 123 127 131 135 139 143 147 151
Shoulder 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59
Chest 90 94 98 102 106 110 114 118 122 126 130 134 138 142 146 150 154 158
Back Length (Regular) 71 72 72 73 73 74 74 75 75 76 76 77 77 78 78 79 79 80
Back Length (Short) 68 69 69 70 70 71 71 72 72 73 73 74 74 75 75 76 76 77
Back Length (Long) 74 75 75 76 76 77 77 78 78 79 79 80 80 81 81 82 82 83
Sleeve Length (Regular) 61 62 65 63 63 64 64 65 65 66 66 67 67 68 68 69 69 70
Sleeve Length (Short) 58 59 59 60 60 61 61 62 62 63 63 64 64 65 65 66 66 67
Sleeve Length (Long) 64 65 65 66 66 67 67 68 68 69 69 70 70 71 71 72 72 73

GIBSON TROUSERS

Slim Fit

Garment Size 76 80 82 84 88 92 96 100 104 108 112 116 120 124
Inside leg (inleg) 86 86 86 86 86 86 86 86 86 86 86 86 86 86
Front rise 21 21 22 22 23 23 24 24 25 25 25 25 26 26
Waist 78 82 84 86 90 94 98 102 106 110 114 118 122 126

GIBSON CHINOS

Slim Fit

Garment Size 28 30 32 34 36 38 40 42 44
Inside leg (inleg) 86 86 86 86 86 86 86 86 86
Front rise 21 21 22 22 23 23 24 24 25
Waist 78 82 86 90 94 98 102 106 110
Leg opening at hem 33 34 35 35 35 35 36 38 39

GIBSON SHIRTS

Slim Fit

Garment Size 37 38 39 40 41 42 43 44 46 48 50 52 54 56
Collar 38 39 40 41 42 43 44 45 47 49 51 53 55 57
Waist 86 90 94 98 102 106 110 114 122 130 138 146 154 162
Shoulder 42 43 44 45 46 47 48 49 51 53 55 57 59 61
Chest 94 98 102 106 110 114 118 122 130 138 146 154 162 170
Back Length 75 76 77 78 78 79 80 81 82 84 86 87 89 90
Sleeve length (shoulder to cuff) 61 62 63 64 65 65 66 67 69 70 72 73 75 77

GIBSON VESTS

Slim Fit

Garment Size 84 88 92 96 100 104 108 112 116 120 124 128 132 136 140 144 148
Waist 79 83 87 91 95 99 103 107 111 115 119 123 127 131 135 139 142
Shoulder 31 32 33 34 35 35 36 37 38 39 40 41 42 43 44 45 46
Chest 86 90 94 98 102 106 110 114 118 122 126 130 134 138 142 146 150
Back Length 52 54 56 57 58 59 60 60 61 61 61 61 62 62 62 62 62