DOM BAGNATO

Size Guide

Find your perfect fit

These product measurements are taken from the garment pattern and are measured in centimetres (cm).

It may be helpful to compare these measurements to a similar garment you own. To do so, place the garment on a flat surface and take the measurements from the outside.

DOM BAGNATO JACKETS

Tailored Fit

GARMENT SIZE 44 46 48 50 52 54 56 58 60 62 64 66 68 70 72 74 76
Waist 88 92 96 100 104 108 112 116 120 124 128 132 136 140 144 148 152
Shoulders 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60
Chest 96 100 104 108 112 116 120 124 128 132 136 140 144 148 152 156 160
Back Length (Regular) 73 74 74 75 75 76 76 77 77 78 78 79 79 80 80 81 81
Back Length (Short) 70 71 71 72 72 73 73 74 74 75 75 76 76 77 77 78 78
Back Length (Long) 76 77 77 68 78 79 79 80 80 81 81 82 82 83 83 84 84
Sleeve Length (Regular) 63 63 64 64 65 65 66 66 67 67 68 68 69 69 70 70 71
Sleeve Length (Short) 60 60 61 61 62 62 63 63 64 64 65 65 66 66 67 67 68
Sleeve Length (Long) 66 66 67 67 68 68 69 69 70 70 71 71 72 72 73 73 74

DOM BAGNATO TROUSERS

Tailored Fit

Garment Size 72 76 80 84 88 92 96 100 104 108 112 116 120 124 128 132 136 140 144 148
Inside leg (inleg) 86 86 86 86 86 86 86 86 86 86 86 86 86 86 86 86 86 86 86 86
Front rise 23 23 24 24 25 25 26 26 27 27 27 28 28 28 29 29 29 30 30 30
Waist 74 78 82 86 90 94 98 102 106 110 114 118 122 126 130 134 138 142 146 150
Leg opening at hem 38 38 40 40 40 41 41 42 42 42 43 43 44 44 44 45 45 46 46 46

DOM BAGNATO SHIRTS

Tailored Fit

Garment Size 37 38 39 40 41 42 43 44 46 48 50
Collar 38 39 40 41 42 43 44 45 47 49 51
Waist 96 99 101 104 106 108 112 115 123 131 139
Shoulder 45 46 46 47 48 49 50 50 52 54 55
Chest 103 105 108 110 113 115 117 121 129 137 145
Back Length 79 80 80 81 82 82 83 83 85 86 87
Sleeve length
(shoulder to cuff)
63 64 65 65 66 66 67 68 69 70 71

DOM BAGNATO VESTS

Tailored Fit

Garment Size 44 46 48 50 52 54 56 58 60 62 64 66 68 70 72 74
Waist 88 92 96 100 104 108 112 116 120 124 128 132 136 140 144 148
Shoulder 32 33 34 35 35 36 37 28 39 40 42 43 44 45 46 47
Chest 95 99 103 107 111 115 119 123 127 131 135 139 143 147 151 155
Back Length 54 56 57 58 59 60 60 60 61 61 61 61 61 62 62 62

DOM BAGNATO CHINOS

Tailored Fit

Garment Size 30 32 34 36 38 40 42 44
Inside leg (inleg) 86 86 86 86 86 86 86 86
Front rise 24 24 25 25 26 27 27 28
Waist 77 82 87 92 97 102 107 112
Leg opening at hem 34 34 35 35 36 36 37 37