By
Uberstone
CEDRIC JACKET
$325.00
BLACK FRIDAY | 25% Off Applied at Checkout
This sharply tailored suit jacket is perfect for weddings and formals alike. Crafted with natural fibres and offering sleek detailing, the Cedric jacket is the perfect must-have.
Size Guide
Product Features
- SB 2 button
- 70mm peak lapel
- Angled flap hip pockets
- 52% Linen 48% Cotton
- Slim Fit
Shipping
Free shipping for orders over $100
Delivery & Returns
Delivery
1 - 5 business days for all deliveries.
14 Day Returns
Refund available for full price items within 14 days.
Product Codes
Fabric Code: FUQ540
Product Code: PUEU0540C1
Uberstone
Slim Fit - Jacket Size Guide
These product measurements have been taken from the garment pattern. It may be helpful to compare these measurements to a similar garment you own. To do so, place the garment on a flat surface and take measurements from the outside.
| Garment Size | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 | 137 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist | 82 | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 |
| Shoulders | 42 | 43 | 45 | 46 | 47 | 48 | 50 | 51 | 52 | 54 | 55 |
| Chest | 93 | 98 | 103 | 108 | 113 | 118 | 123 | 128 | 133 | 138 | 143 |
| Back Length (Regular) | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 |
| Back Length (Short) | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 |
| Back Length (Long) | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 |
| Sleeve Length (Regular) | 62 | 63 | 64 | 643 | 65 | 66 | 66 | 67 | 68 | 68 | 69 |
| Sleeve Length (Short) | 60 | 61 | 62 | 62 | 63 | 64 | 64 | 65 | 66 | 66 | 67 |
| Sleeve Length (Long) | 64 | 65 | 66 | 66 | 67 | 68 | 68 | 69 | 70 | 70 | 71 |
